Insignia™ - 570W 5.1-Ch. Home Theater System
Model: NS-HTIB51A
* Non US customers - check your local stores for pricing and availability
Join the Insignia Community
Ask questions, share ideas and get advice about how Insignia products fit into your lifestyle. Visit our community forum.
Product Features
- Built-in surround sound decoders: Include Dolby Digital, Dolby Digital Plus, Dolby TrueHD, Dolby Pro Logic II, DSD, DTS, DTS-HD master audio, DTS-HD high resolution audio, DTS Neo:6, DTS 96/24 and multichannel PCM.
- 2 front speakers, 1 center-channel speaker and 2 surround sound speakers: Feature two 1" balanced dome tweeters, 4" woofer and two 3-1/4" woofers.
- Active subwoofer: Features a 10" driver.
- 3 HDMI inputs, 1 HDMI output: HDMI cable not included. High-speed HDMI cable is the only connection that can deliver a full high-definition experience with a full 1080p picture and digital surround sound. Also has 3D Ready & Audio Return Channel
- Easy Setup: Includes speaker setup microphone and Audyssey Auto Setup, so it?s easy to set up right out of the box.
- Audyssey dynamic volume control: Maintains optimal listening levels and dynamic range. Audyssey dynamic EQ for loudness correction.
- Direct audio mode: For enhanced sound quality from analog sources.
What's Included
- 4 speakers, 1 center-channel speaker and 1 subwoofer
- Universal remote with 2 AA batteries
- FM antenna, AM antenna, speaker setup microphone
- Speaker cable, RCA cable, color labels for speaker cables
- Owner's manual
Need help?
If you want to choose, install or repair Insignia products, we’re here to help.
Click HereComplete Specifications
| Subwoofer Size (in.) | 10 |
|---|---|
| 5.1-Channel Input | No |
| DVD Player | No |
| Internet Connectable | No |
| Composite Video Outputs | 2 |
| Component Dimensions | 17-1/8"H x 5-5/16"W x 13-3/8"D |
| Wireless Rear Speakers | No |
| Rear Surround Power/Channel | 90W x 2 |
| Front-Panel A/V Inputs | 1 |
| Subwoofer Type | Active |
| Number of Speakers | 5 + subwoofer |
| Wireless Subwoofer | No |
| Digital Input | 2 optical, 1 coaxial |
| Remote Control | Universal |
| On-Screen Display | Yes |
| USB Input | No |
| DSP Soundfields | 11 |
| Composite Video Inputs | 5 |
| Component Video Inputs | 2 |
| Rear Speaker Dimensions | 4-1/2"H x 7-11/16"W x 3-11/16"D |
| Multiroom Capability | No |
| Video Monitor Output | 1 |
| HDMI Inputs | 3 |
| Subwoofer Dimensions | 12-1/2"H x 18-1/8"W x 15-11/16"D |
| Satellite Radio-Ready | No |
| USB Output | No |
| S-Video Inputs/Outputs | 0/0 |
| Front Speaker Dimensions | 5-5/16"H x 8-11/16"W x 4-3/16"D |
| Total Harmonic Distortion | 1% THD @ 6 ohms |
| Component Video Outputs | 1 |
| Total Unit Weight | 57.1 lbs. |
| Blu-ray Player | No |
| DVI Outputs | 0 |
| Total System Power | 570W |
| Headset Jack | No |
| ENERGY STAR Qualified | No |
| Preamp Outputs | 0 |
| Surround Sound Decoders | Dolby Digital, Dolby Digital Plus, Dolby TruHD, Dolby Pro Logic II, DSD, DTS, DTS-HD master audio, DTS-HD high resolution audio, DTS Neo:6, DTS 96/24 and multichannel PCM. |
| Media Port | No |
| Tuning Presets | 40 |
| HDMI Outputs | 1 |
| JPEG Viewer | No |
| DVI Inputs | No |
| RF Antenna Input | 1 |
| Dolby Digital 6.1 Input | No |
| Front Surround Power/Channel | 90W x 3 |
| Center Speaker Dimensions | 13-9/16"H x 4-1/2"W x 4-5/8"D |
| Store Music on Hard Drive | No |
| Subwoofer Power (watts) | 120 |
| Stereo Audio Inputs/Outputs | 6/1 |
| Headphone Jacks | Yes |
| Warranty Parts | 1 year limited |
| Warranty Labor | 1 year limited |
Need help?
If you want to choose, install or repair Insignia products, we’re here to help.
Click HereThanks for joining the community of friends who own and enjoy Insignia products. For assistance in the use and maintenance of your product, take a look through the guides below. And, remember if you still can’t find what you’re looking for, visit Support & Service for the many ways you can stay connected.

