Discontinued Insignia® - 200W 2.0-Ch. Stereo Receiver
Model: NS-R2000
Join the Insignia Community
Ask questions, share ideas and get advice about how Insignia products fit into your lifestyle. Visit our community forum.
Product Features
- Total Harmonic Distortion (THD): 0.05% @ 1kHz
- Inputs: 5 stereo audio, phono and RF
- Outputs: 2 stereo audio
- Standard remote included
Need help?
If you want to choose, install or repair Insignia products, we’re here to help.
Click HereComplete Specifications
| Height | 5-3/4" |
|---|---|
| Width | 17-1/2" |
| Depth | 13" |
| Weight | 21.4 lbs. |
| 6.1-Channel Input | No |
| Multiroom Capability | No |
| HDMI Inputs | No |
| Satellite Radio-Ready | No |
| DTS Decoder | No |
| 5.1-Channel Input | No |
| Total Harmonic Distortion | 0.05% @ 1kHz |
| DTS ES Matrix 6.1 | No |
| Component Video Outputs | No |
| Phono Inputs | Yes |
| Station Presets | 30 |
| Front Surround Power per Channel | 100W x 2 |
| Dolby Pro Logic Decoder | No |
| HDTV Compatibility | No |
| Dolby Digital Decoder | No |
| Video Up Conversion | No |
| Watts per Channel | 100W |
| RF Antenna Input | Yes |
| DTS 96/24 | No |
| DTS NEO 6 | No |
| Remote Control Type | Standard |
| DTS ES Discrete 6.1 | No |
| Component Video Inputs | No |
| Stereo Audio Inputs/Outputs | 5/2 |
| Headphone Jacks | No |
| Warranty Parts | 1 year |
| Warranty Labor | 1 year |
Need help?
If you want to choose, install or repair Insignia products, we’re here to help.
Click HereThanks for joining the community of friends who own and enjoy Insignia products. For assistance in the use and maintenance of your product, take a look through the guides below. And, remember if you still can’t find what you’re looking for, visit Support & Service for the many ways you can stay connected.

